
Bannede
Inferno

Bannede
Anubis

Bannede
Train

Valgte
Nuke

Valgte
CT
GLHF (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dinkkeling | 26 | 6 | 21 | 1.22 |
dragonfly | 21 | 4 | 19 | 1.06 |
HVEMELLERS | 17 | 2 | 22 | 0.81 |
torben iorden | 19 | 10 | 25 | 0.78 |
Qu1sten | 14 | 5 | 23 | 0.66 |
XI Prime Time (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
m4nse | 27 | 7 | 20 | 1.26 |
kimchi | 23 | 7 | 20 | 1.07 |
Kris1chili | 21 | 10 | 21 | 1.02 |
D1AM0ND | 21 | 3 | 24 | 0.88 |
Clawr | 14 | 6 | 17 | 0.88 |
coachdp
dragonfly
torben iorden
HVEMELLERS
Qu1sten
Dinkkeling
latif
0.90
Rating 1.0
0.86
K/D
48%
HS
Palerider
D1AM0ND
m4nse
Kris1chili
kimchi
Clawr
RhoODo
0.88
Rating 1.0
0.89
K/D
52%
HS