
Bannede
Mirage

Bannede
Ancient

Bannede
Nuke

Valgte
Anubis

Valgte
T
Hedensted X SERA Ascent (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bloody | 18 | 3 | 9 | 1.68 |
Nordby | 15 | 3 | 6 | 1.67 |
Hanth | 16 | 4 | 7 | 1.56 |
Zlause | 13 | 5 | 8 | 1.30 |
Minken | 10 | 5 | 7 | 1.15 |
GLHF (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
torben iorden | 12 | 1 | 14 | 0.99 |
HVEMELLERS | 10 | 4 | 14 | 0.69 |
coachdp | 6 | 3 | 15 | 0.45 |
dragonfly | 5 | 2 | 14 | 0.37 |
Dinkkeling | 4 | 3 | 15 | 0.22 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
coachdp
dragonfly
torben iorden
HVEMELLERS
Qu1sten
Dinkkeling
latif
0.90
Rating 1.0
0.86
K/D
48%
HS