
Bannede
Mirage

Bannede
Inferno

Bannede
Dust2

Valgte
Nuke

Valgte
CT
Ingen Arme (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
IWERSEN | 18 | 2 | 16 | 1.17 |
smackyy | 18 | 3 | 15 | 1.15 |
STJERNE | 11 | 6 | 13 | 0.78 |
YBGY | 11 | 3 | 15 | 0.76 |
Zengo | 6 | 4 | 20 | 0.30 |
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Brohamovich | 19 | 2 | 12 | 1.36 |
Greeencolor | 15 | 2 | 10 | 1.15 |
489415656116 | 15 | 6 | 14 | 1.08 |
LudoSvinet | 16 | 5 | 15 | 1.03 |
Pat | 14 | 3 | 13 | 0.92 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Brohamovich
LudoSvinet
Pat
489415656116
Greeencolor
Lukazandro
1.17
Rating 1.0
1.28
K/D
47%
HS