
Bannede
Dust2

Bannede
Mirage

Bannede
Train

Valgte
Ancient

Valgte
CT
KTG esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Chrissi | 25 | 10 | 26 | 0.96 |
Kirkonherra | 18 | 6 | 21 | 0.86 |
MLC | 18 | 9 | 22 | 0.80 |
Xtr3me | 14 | 7 | 21 | 0.75 |
tisk1s | 17 | 5 | 26 | 0.59 |
2kool4skool (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pat | 26 | 5 | 20 | 1.30 |
489415656116 | 25 | 10 | 20 | 1.21 |
LudoSvinet | 21 | 13 | 16 | 1.09 |
Brohamovich | 22 | 8 | 21 | 1.02 |
Greeencolor | 20 | 7 | 21 | 0.92 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Kirkonherra
tisk1s
muGGe-
MLC
Chrissi
Xtr3me
j1c3b
0.74
Rating 1.0
0.69
K/D
45%
HS
Brohamovich
LudoSvinet
Pat
489415656116
Greeencolor
Lukazandro
1.17
Rating 1.0
1.28
K/D
47%
HS