
Bannede
Mirage

Bannede
Nuke

Bannede
Dust2

Valgte
Ancient

Valgte
CT
Unsigned Fraggers (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Sukkerzhok | 20 | 2 | 17 | 1.24 |
M0nkey | 22 | 10 | 19 | 1.22 |
KrusaA | 16 | 5 | 14 | 1.00 |
d0zeN | 15 | 4 | 16 | 0.97 |
Trun1eX | 11 | 7 | 18 | 0.83 |
KTG esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Xtr3me | 20 | 2 | 17 | 1.19 |
MLC | 19 | 6 | 15 | 1.18 |
Chrissi | 17 | 5 | 16 | 1.07 |
Kirkonherra | 15 | 7 | 18 | 0.85 |
tisk1s | 13 | 8 | 18 | 0.78 |
Kirkonherra
tisk1s
muGGe-
MLC
Chrissi
Xtr3me
j1c3b
0.74
Rating 1.0
0.69
K/D
45%
HS