
Bannede
Ancient

Bannede
Nuke

Bannede
Anubis

Valgte
Train

Valgte
CT
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
489415656116 | 19 | 6 | 16 | 1.14 |
Greeencolor | 19 | 5 | 16 | 1.14 |
Pat | 16 | 3 | 13 | 1.09 |
LudoSvinet | 19 | 8 | 16 | 1.04 |
Brohamovich | 11 | 3 | 17 | 0.71 |
KTG esport (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Xtr3me | 20 | 5 | 18 | 1.18 |
Chrissi | 16 | 2 | 15 | 1.04 |
MLC | 17 | 4 | 17 | 0.98 |
Kirkonherra | 14 | 9 | 19 | 0.80 |
tisk1s | 11 | 0 | 16 | 0.75 |
Brohamovich
LudoSvinet
Pat
489415656116
Greeencolor
Lukazandro
1.17
Rating 1.0
1.28
K/D
47%
HS
Kirkonherra
tisk1s
muGGe-
MLC
Chrissi
Xtr3me
j1c3b
0.74
Rating 1.0
0.69
K/D
45%
HS