
Bannede
Inferno

Bannede
Dust2

Bannede
Mirage

Valgte
Ancient

Valgte
CT
Aether Esport (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
pan1c | 17 | 2 | 15 | 1.25 |
Fragstxr | 16 | 1 | 15 | 1.10 |
dahl | 7 | 6 | 15 | 0.49 |
Heroic | 6 | 4 | 17 | 0.39 |
k A M P | 3 | 4 | 15 | 0.28 |
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tskn | 22 | 2 | 12 | 1.78 |
Greeencolor | 16 | 4 | 9 | 1.47 |
Brohamovich | 15 | 11 | 9 | 1.36 |
LudoSvinet | 15 | 3 | 9 | 1.20 |
Pat | 8 | 4 | 10 | 0.73 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Brohamovich
LudoSvinet
Pat
tskn
Greeencolor
Lukazandro
1.09
Rating 1.0
1.18
K/D
58%
HS