
Bannede
Ancient

Bannede
Mirage

Bannede
Inferno

Valgte
Nuke

Valgte
CT
Kolding Esport (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
B4GG3 | 15 | 4 | 14 | 1.21 |
Sukkerzhok | 13 | 4 | 15 | 0.87 |
NaP | 11 | 4 | 15 | 0.75 |
Phibsii | 10 | 3 | 16 | 0.66 |
rosen | 8 | 1 | 18 | 0.43 |
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
489415656116 | 19 | 3 | 10 | 1.50 |
Brohamovich | 20 | 5 | 11 | 1.47 |
Pat | 18 | 8 | 14 | 1.34 |
LudoSvinet | 15 | 3 | 11 | 1.19 |
Greeencolor | 6 | 5 | 11 | 0.61 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
NaP
B4GG3
rosen
Phibsii
Sukkerzhok
Strandby
ga1tov
0.94
Rating 1.0
0.93
K/D
53%
HS
Brohamovich
LudoSvinet
Pat
489415656116
Greeencolor
Lukazandro
1.17
Rating 1.0
1.28
K/D
47%
HS