
Bannede
Inferno

Bannede
Anubis

Bannede
Dust2

Valgte
Ancient

Valgte
CT
Depressed Criminals (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Natas | 21 | 3 | 17 | 1.35 |
Kudske | 8 | 10 | 13 | 0.77 |
Nakos | 11 | 4 | 16 | 0.74 |
Felthy | 9 | 3 | 14 | 0.68 |
R1P | 10 | 2 | 16 | 0.61 |
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pat | 20 | 3 | 8 | 1.70 |
Greeencolor | 20 | 5 | 13 | 1.38 |
Brohamovich | 13 | 3 | 11 | 1.09 |
489415656116 | 12 | 8 | 13 | 0.93 |
LudoSvinet | 11 | 6 | 15 | 0.69 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Kudske
Nakos
Natas
simzinho
R1P
Felthy
KANJANA
0.96
Rating 1.0
1.00
K/D
48%
HS
Brohamovich
LudoSvinet
Pat
489415656116
Greeencolor
Lukazandro
1.17
Rating 1.0
1.28
K/D
47%
HS