
Bannede
Inferno

Bannede
Dust2

Bannede
Train

Valgte
Nuke

Valgte
CT
MultiHunters Elite (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Borsty | 25 | 3 | 17 | 1.42 |
blamz | 15 | 6 | 16 | 0.94 |
Rasmouse | 17 | 4 | 18 | 0.92 |
Zaq | 12 | 4 | 19 | 0.76 |
xdpiratmanden | 12 | 11 | 20 | 0.63 |
Avanti NXT (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
k0bra | 23 | 4 | 18 | 1.15 |
Patte | 20 | 7 | 17 | 1.15 |
schraam | 16 | 2 | 15 | 0.98 |
Brandvarm | 15 | 2 | 14 | 0.94 |
Haraldskii | 13 | 4 | 17 | 0.79 |
xdpiratmanden
Rasmouse
blamz
Borsty
Zaq
anderizzle
0.80
Rating 1.0
0.75
K/D
43%
HS