
Bannede
Mirage

Bannede
Dust2

Bannede
Anubis

Valgte
Inferno

Valgte
CT
Unsigned Criminals (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lloyd | 26 | 3 | 15 | 1.62 |
FlankSteak | 19 | 4 | 16 | 1.10 |
Trallen | 14 | 4 | 18 | 0.81 |
Zer0 | 11 | 3 | 16 | 0.68 |
Flaxii | 10 | 6 | 18 | 0.60 |
MultiHunters Elite (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Borsty | 24 | 6 | 16 | 1.45 |
Zaq | 18 | 4 | 15 | 1.25 |
blamz | 19 | 5 | 16 | 1.03 |
Rasmouse | 14 | 6 | 19 | 0.75 |
xdpiratmanden | 8 | 4 | 15 | 0.61 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Trallen
Lloyd
Flaxii
Zer0
FlankSteak
SEB
0.83
Rating 1.0
0.81
K/D
58%
HS
xdpiratmanden
Rasmouse
blamz
Borsty
Zaq
anderizzle
0.80
Rating 1.0
0.75
K/D
43%
HS