
Bannede
Ancient

Bannede
Dust2

Bannede
Inferno

Valgte
Anubis

Valgte
CT
Flaming North Main (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ZYPLO | 22 | 9 | 15 | 1.36 |
K1ngShield | 18 | 1 | 15 | 1.09 |
Bunke | 19 | 3 | 19 | 1.08 |
slazh | 14 | 5 | 20 | 0.69 |
zAGITTARIUS | 9 | 5 | 20 | 0.48 |
Bunke
K1ngShield
zAGITTARIUS
Firex
Ka3rHolst
1.03
Rating 1.0
1.03
K/D
63%
HS