
Bannede
Inferno

Bannede
Dust2

Bannede
Mirage

Valgte
Ancient

Valgte
CT
Flaming North Main (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K1ngShield | 23 | 2 | 11 | 1.49 |
Firex | 20 | 16 | 16 | 1.25 |
Bunke | 22 | 3 | 17 | 1.21 |
zAGITTARIUS | 16 | 5 | 16 | 0.96 |
Ka3rHolst | 8 | 4 | 17 | 0.49 |
Unsigned Criminals (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zer0 | 20 | 4 | 18 | 1.09 |
Trallen | 16 | 1 | 16 | 1.02 |
Flaxii | 16 | 6 | 18 | 0.99 |
FlankSteak | 14 | 7 | 17 | 0.82 |
Lloyd | 11 | 6 | 20 | 0.57 |
Highlights

Four Kills in Flash on Ancient!
Runde 22

Quickscope Mastery on Ancient!
Runde 7

AK-47 3K on Ancient
Runde 10

M4A1 3K on Ancient
Runde 16

M4A1 Dominance on Ancient!
Runde 4

Desert Eagle 1K on Ancient
Runde 3

Flashed and Deaged on Ancient!
Runde 4

2K on Ancient
Runde 8

AK-47 2K on Ancient
Runde 7
Bunke
K1ngShield
zAGITTARIUS
Firex
Ka3rHolst
1.03
Rating 1.0
1.03
K/D
63%
HS
Trallen
Lloyd
Flaxii
Zer0
FlankSteak
SEB
0.83
Rating 1.0
0.81
K/D
58%
HS