
Bannede
Nuke

Bannede
Train

Bannede
Ancient

Valgte
Inferno

Valgte
CT
MultiHunters Elite (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
blamz | 19 | 2 | 15 | 1.23 |
Rasmouse | 19 | 6 | 15 | 1.18 |
Zaq | 17 | 2 | 16 | 1.04 |
xdpiratmanden | 12 | 9 | 16 | 0.74 |
Borsty | 12 | 5 | 19 | 0.68 |
Flaming North Main (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bunke | 24 | 4 | 15 | 1.36 |
K1ngShield | 18 | 1 | 17 | 1.14 |
Firex | 16 | 7 | 17 | 0.97 |
zAGITTARIUS | 13 | 2 | 15 | 0.83 |
Ka3rHolst | 10 | 4 | 18 | 0.64 |
Highlights

4K on Inferno
Runde 23

4K on Inferno
Runde 15

Desert Eagle 3K on Inferno
Runde 4

Flashed Quickscope on Inferno!
Runde 11

AK-47 3K on Inferno
Runde 17

AK-47 3K on Inferno
Runde 10

HE Grenade 1K on Inferno
Runde 4

AK-47 2K on Inferno
Runde 11

AK-47 2K on Inferno
Runde 21
xdpiratmanden
Rasmouse
blamz
Borsty
Zaq
anderizzle
0.80
Rating 1.0
0.75
K/D
43%
HS
Bunke
K1ngShield
zAGITTARIUS
Firex
Ka3rHolst
1.03
Rating 1.0
1.03
K/D
63%
HS