
Bannede
Dust2

Bannede
Train

Bannede
Mirage

Valgte
Ancient

Valgte
CT
Unsigned Vultures (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
flaxzy | 22 | 4 | 12 | 1.61 |
Soidny | 20 | 9 | 13 | 1.41 |
P3ekZ | 15 | 4 | 12 | 1.06 |
MeSterLund | 12 | 5 | 15 | 0.88 |
MuGGe | 14 | 5 | 17 | 0.85 |
Egedal Esport (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LilleBRG | 20 | 7 | 18 | 1.11 |
brink | 14 | 5 | 17 | 0.85 |
Bump | 12 | 6 | 15 | 0.85 |
MBJ | 13 | 3 | 17 | 0.73 |
VakseViggo | 10 | 3 | 17 | 0.64 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
flaxzy
MeSterLund
MuGGe
Soidny
P3ekZ
Blobber
1.28
Rating 1.0
1.32
K/D
55%
HS
Bump
LilleBRG
Broberg
VakseViggo
MBJ
AK47KILLER
brink
0.91
Rating 1.0
0.87
K/D
45%
HS