
Bannede
Nuke

Bannede
Train

Bannede
Inferno

Valgte
Mirage

Valgte
CT
Fem Frækkedeller (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bifer | 21 | 7 | 9 | 1.93 |
Steen | 15 | 4 | 8 | 1.37 |
m1L | 12 | 6 | 9 | 1.17 |
Candrex | 11 | 2 | 8 | 1.16 |
RotteNygard | 10 | 8 | 8 | 1.04 |
AaB Female (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Holy_Water | 10 | 1 | 13 | 0.78 |
Tipsie | 8 | 1 | 13 | 0.64 |
K3sse | 8 | 2 | 14 | 0.56 |
M1kaa | 8 | 3 | 15 | 0.54 |
Scientist | 7 | 3 | 14 | 0.47 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
K3sse
Tipsie
M1kaa
Scientist
Holy_Water
marinu$
Maline
0.67
Rating 1.0
0.63
K/D
53%
HS