
Bannede
Nuke

Bannede
Ancient

Bannede
Dust2

Valgte
Anubis

Valgte
CT
Vilde Maine Coon (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LethSenor | 17 | 11 | 11 | 1.43 |
mastronaut | 19 | 3 | 14 | 1.33 |
BalsloW | 17 | 4 | 9 | 1.33 |
L0renzen | 12 | 8 | 11 | 0.96 |
Mickyy | 8 | 2 | 12 | 0.68 |
AaB Female (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K3sse | 17 | 5 | 14 | 1.27 |
Tipsie | 15 | 2 | 17 | 0.90 |
Scientist | 10 | 1 | 16 | 0.69 |
Holy_Water | 9 | 2 | 16 | 0.68 |
M1kaa | 6 | 4 | 12 | 0.57 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
mastronaut
BalsloW
Mickyy
LethSenor
koppeN
1.09
Rating 1.0
1.15
K/D
60%
HS
K3sse
Tipsie
M1kaa
Scientist
Holy_Water
marinu$
Maline
0.84
Rating 1.0
0.78
K/D
52%
HS