
Bannede
Ancient

Bannede
Inferno

Bannede
Nuke

Valgte
Mirage

Valgte
CT
AaB Prospects (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jastrup | 21 | 3 | 15 | 1.37 |
THORLAK | 13 | 4 | 16 | 0.82 |
Baby Jesus | 12 | 3 | 16 | 0.76 |
Chr1ll3r | 10 | 7 | 17 | 0.58 |
CYK0 | 8 | 5 | 18 | 0.44 |
Vilde Manx (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Z0rney | 23 | 8 | 15 | 1.67 |
Lennart | 18 | 4 | 10 | 1.42 |
J0sh123321 | 17 | 8 | 14 | 1.23 |
Don Rayan | 15 | 1 | 12 | 1.03 |
Oerum | 9 | 5 | 13 | 0.81 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Don Rayan
Z0rney
Oerum
Lennart
J0sh123321
Boonen
0.82
Rating 1.0
0.79
K/D
46%
HS