
Bannede
Train

Bannede
Dust2

Bannede
Inferno

Valgte
Nuke

Valgte
CT
AaB Prospects (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jastrup | 22 | 7 | 19 | 1.40 |
Chr1ll3r | 20 | 11 | 19 | 1.11 |
CYK0 | 14 | 5 | 17 | 0.92 |
Baby Jesus | 16 | 5 | 17 | 0.87 |
THORLAK | 8 | 6 | 19 | 0.47 |
Sørby Eclipse (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ArC | 22 | 6 | 15 | 1.31 |
HydratedGoat | 20 | 3 | 16 | 1.11 |
D0SK4R | 18 | 1 | 15 | 1.08 |
EnIgmA | 16 | 4 | 17 | 0.94 |
p1ng0 | 13 | 7 | 19 | 0.67 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x