
Bannede
Anubis

Bannede
Mirage

Bannede
Dust2

Valgte
Nuke

Valgte
CT
Mejdal Golf & eSport (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Manziel | 13 | 2 | 13 | 1.09 |
Granat Arniii | 11 | 1 | 14 | 0.97 |
aamand | 8 | 5 | 15 | 0.51 |
Jewe | 7 | 1 | 15 | 0.45 |
korffz | 5 | 2 | 13 | 0.41 |
Hold 2 (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Falken | 19 | 5 | 8 | 1.73 |
LordLaks | 14 | 4 | 10 | 1.29 |
Carry Harry | 12 | 4 | 8 | 1.22 |
Crackielicious | 14 | 6 | 11 | 1.17 |
Zap01 | 11 | 2 | 7 | 1.14 |
Tuffe
fred
aamand
Granat Arniii
korffz
Jewe
Manziel
0.66
Rating 1.0
0.63
K/D
58%
HS
Falken
LordLaks
Zap01
Crackielicious
Carry Harry
Jemme
Xywzz
1.33
Rating 1.0
1.54
K/D
51%
HS