
Bannede
Ancient

Bannede
Anubis

Bannede
Train

Valgte
Dust2

Valgte
CT
Pentagon (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
-FReRo | 18 | 2 | 6 | 1.76 |
TOPSKADET | 18 | 3 | 9 | 1.58 |
Tjizedinho#10 | 16 | 9 | 9 | 1.48 |
PTXD | 9 | 3 | 8 | 0.98 |
Miiroo | 8 | 3 | 12 | 0.77 |
RYGGSACK! (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
KJK | 12 | 4 | 15 | 0.89 |
vtotheltothem | 9 | 6 | 14 | 0.69 |
Marcorino99 | 8 | 3 | 13 | 0.62 |
DandyK1NG | 7 | 4 | 14 | 0.59 |
QUACKFEST | 6 | 2 | 13 | 0.52 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
TOPSKADET
-FReRo
Miiroo
PTXD
Tjizedinho#10
Traiz
Watcha
1.28
Rating 1.0
1.43
K/D
54%
HS
QUACKFEST
KJK
DandyK1NG
Marcorino99
vtotheltothem
mat
wusung
1.10
Rating 1.0
1.22
K/D
64%
HS