
Bannede
Inferno

Bannede
Train

Bannede
Dust2

Valgte
Mirage

Valgte
T
Baby Dillars (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
CallmePablo | 21 | 4 | 13 | 1.49 |
Obber | 22 | 5 | 13 | 1.45 |
PrMacklejne | 15 | 3 | 14 | 1.01 |
S0NY | 13 | 8 | 16 | 0.87 |
raz | 11 | 2 | 18 | 0.64 |
PrMacklejne
raz
CallmePablo
S0NY
Obber
0.78
Rating 1.0
0.74
K/D
42%
HS