
Bannede
Dust2

Bannede
Mirage

Bannede
Train

Valgte
Anubis

Valgte
CT
CeylTak (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
screens | 21 | 7 | 15 | 1.30 |
V!CTOR.BOY | 15 | 3 | 13 | 1.08 |
Robsk1 | 16 | 5 | 14 | 0.98 |
Donovan | 14 | 2 | 14 | 0.90 |
victor | 15 | 6 | 19 | 0.81 |
AaB Youth (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Ol3ctr0n | 24 | 3 | 13 | 1.68 |
moxzi | 16 | 4 | 18 | 0.94 |
Batman | 15 | 6 | 17 | 0.86 |
Saku | 11 | 7 | 16 | 0.67 |
Larsenator | 9 | 3 | 17 | 0.59 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Batman
neander
Larsenator
Ol3ctr0n
Archuus
Saku
moxzi
0.83
Rating 1.0
0.79
K/D
55%
HS