
Bannede
Mirage

Bannede
Dust2

Bannede
Train

Valgte
Ancient

Valgte
CT
Baby Dillars (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
CallmePablo | 16 | 8 | 17 | 1.17 |
PrMacklejne | 14 | 6 | 16 | 0.92 |
Obber | 13 | 5 | 15 | 0.86 |
raz | 6 | 4 | 16 | 0.44 |
S0NY | 5 | 6 | 18 | 0.29 |
PrMacklejne
raz
CallmePablo
S0NY
Obber
0.83
Rating 1.0
0.79
K/D
40%
HS