
Bannede
Nuke

Bannede
Inferno

Bannede
Dust2

Valgte
Mirage

Valgte
CT
Baby Dillars (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
raz | 17 | 6 | 15 | 1.09 |
PrMacklejne | 17 | 4 | 17 | 1.02 |
S0NY | 12 | 5 | 17 | 0.72 |
Obber | 11 | 4 | 16 | 0.72 |
CallmePablo | 11 | 5 | 17 | 0.71 |
Rydhave Grøn (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Chrell | 19 | 2 | 11 | 1.34 |
NightmareZ | 20 | 6 | 16 | 1.30 |
n0aks | 17 | 5 | 15 | 1.14 |
Roxsig | 12 | 1 | 12 | 0.91 |
aliZ- | 10 | 4 | 14 | 0.76 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
PrMacklejne
raz
CallmePablo
S0NY
Obber
0.83
Rating 1.0
0.79
K/D
40%
HS
aliZ-
Gokk
NightmareZ
Roxsig
n0aks
Socby
Chrell
0.84
Rating 1.0
0.81
K/D
51%
HS