
Bannede
Dust2

Bannede
Train

Bannede
Inferno

Valgte
Nuke

Valgte
CT
Fluxile (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
s1LvA | 25 | 3 | 17 | 1.45 |
joejoe | 17 | 4 | 11 | 1.24 |
Hant1x | 18 | 6 | 18 | 1.12 |
lolopat | 12 | 5 | 11 | 1.02 |
Nanshan | 11 | 5 | 15 | 0.76 |
Baby Dillars (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
CallmePablo | 16 | 5 | 13 | 1.15 |
PrMacklejne | 17 | 7 | 20 | 0.98 |
Obber | 13 | 2 | 16 | 0.82 |
S0NY | 13 | 4 | 19 | 0.74 |
raz | 9 | 6 | 17 | 0.53 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
PrMacklejne
raz
CallmePablo
S0NY
Obber
0.83
Rating 1.0
0.79
K/D
40%
HS