
Bannede
Inferno

Bannede
Dust2

Bannede
Train

Valgte
Ancient

Valgte
CT
Baby Dillars (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
CallmePablo | 10 | 1 | 16 | 0.64 |
S0NY | 9 | 3 | 16 | 0.56 |
Obber | 8 | 3 | 16 | 0.48 |
PrMacklejne | 6 | 6 | 16 | 0.45 |
raz | 4 | 5 | 17 | 0.23 |
Davud
NYMAND
Laugmann
HiMark
scubaba
Replay
KnZ?
1.63
Rating 1.0
2.00
K/D
36%
HS
PrMacklejne
raz
CallmePablo
S0NY
Obber
0.83
Rating 1.0
0.79
K/D
40%
HS