
Bannede
Mirage

Bannede
Train

Bannede
Nuke

Valgte
Anubis

Valgte
CT
Sorte Dannebrog (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
TOPSKADET | 30 | 3 | 11 | 2.16 |
Miiroo | 16 | 8 | 12 | 1.18 |
KayLoW | 15 | 5 | 13 | 1.10 |
Akcin | 15 | 6 | 17 | 0.84 |
PTXD | 8 | 7 | 15 | 0.61 |
Hold 2 (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Falken | 19 | 4 | 14 | 1.22 |
Crackielicious | 15 | 6 | 19 | 0.81 |
Carry Harry | 13 | 4 | 16 | 0.77 |
LordLaks | 13 | 2 | 18 | 0.72 |
ZAPZ1T0 | 8 | 5 | 17 | 0.50 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Falken
ZAPZ1T0
Carry Harry
LordLaks
Crackielicious
TonZZeR
Roer
0.99
Rating 1.0
0.99
K/D
50%
HS