
Bannede
Anubis

Bannede
Mirage

Bannede
Inferno

Valgte
Nuke

Valgte
CT
Flaming North Main (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bunke | 20 | 3 | 17 | 1.32 |
FragDK | 21 | 7 | 17 | 1.26 |
Remmer | 15 | 4 | 17 | 0.95 |
NIXA | 11 | 4 | 17 | 0.67 |
Poseidon | 10 | 3 | 18 | 0.63 |
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
489415656116 | 24 | 6 | 16 | 1.40 |
Brohamovich | 21 | 4 | 18 | 1.18 |
LudoSvinet | 19 | 8 | 14 | 1.17 |
Greeencolor | 12 | 1 | 14 | 0.81 |
yungperk | 10 | 5 | 16 | 0.69 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Remmer
Bunke
Poseidon
FragDK
NIXA
0.97
Rating 1.0
0.97
K/D
52%
HS
Brohamovich
LudoSvinet
489415656116
Greeencolor
yungperk
1.08
Rating 1.0
1.08
K/D
71%
HS