
Bannede
Train

Bannede
Mirage

Bannede
Inferno

Valgte
Dust2

Valgte
CT
poeters klub (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
fakeZ | 15 | 2 | 15 | 1.07 |
INtr | 8 | 3 | 15 | 0.63 |
Ejaculater | 8 | 3 | 15 | 0.59 |
Thobo | 7 | 4 | 15 | 0.47 |
Smokey | 7 | 2 | 15 | 0.47 |
Sønderborg eSport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Nakos | 23 | 3 | 7 | 2.19 |
Valdesen | 16 | 3 | 9 | 1.41 |
Shakyyy103 | 12 | 4 | 10 | 1.23 |
bubbi | 13 | 6 | 9 | 1.16 |
assi | 10 | 3 | 10 | 1.07 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
bubbi
Valdesen
assi
Shakyyy103
Nakos
LASS
1.26
Rating 1.0
1.29
K/D
54%
HS