
Bannede
Anubis

Bannede
Ancient

Bannede
Nuke

Valgte
Mirage

Valgte
CT
Sørby Eclipse (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ArC | 16 | 5 | 15 | 1.20 |
p1ng0 | 14 | 2 | 15 | 0.98 |
EnIgmA | 14 | 3 | 15 | 0.92 |
D0SK4R | 9 | 7 | 15 | 0.68 |
HydratedGoat | 7 | 3 | 15 | 0.46 |
poeters klub (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Ejaculater | 17 | 5 | 10 | 1.47 |
Smokey | 13 | 4 | 11 | 1.15 |
Post | 16 | 9 | 14 | 1.12 |
Thobo | 15 | 2 | 15 | 0.99 |
INtr | 11 | 4 | 11 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x