
Bannede
Inferno

Bannede
Ancient

Bannede
Mirage

Valgte
Dust2

Valgte
CT
Hedensted X SERA Ascent (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
CueebiX | 19 | 1 | 13 | 1.21 |
Ekke | 19 | 5 | 17 | 1.09 |
Kris1chili | 20 | 7 | 17 | 1.08 |
Ep1sk | 14 | 6 | 15 | 0.87 |
Zengo | 13 | 5 | 17 | 0.76 |
2kool4skool (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Brohamovich | 20 | 9 | 16 | 1.21 |
489415656116 | 19 | 6 | 18 | 1.13 |
Greeencolor | 17 | 3 | 15 | 1.04 |
LudoSvinet | 12 | 6 | 18 | 0.67 |
yungperk | 10 | 6 | 18 | 0.65 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ekke
Kris1chili
Zengo
CueebiX
D1AM0ND
Ep1sk
1.05
Rating 1.0
1.08
K/D
54%
HS
Brohamovich
LudoSvinet
489415656116
Greeencolor
yungperk
1.08
Rating 1.0
1.08
K/D
71%
HS