
Bannede
Mirage

Bannede
Nuke

Bannede
Anubis

Valgte
Ancient

Valgte
CT
AaB Female (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tipsie | 13 | 2 | 15 | 1.02 |
Scientist | 8 | 1 | 14 | 0.59 |
Holy_Water | 7 | 2 | 16 | 0.47 |
moxzi | 6 | 1 | 14 | 0.42 |
K3sse | 1 | 4 | 15 | 0.10 |
KTG esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Chrissi | 17 | 4 | 6 | 1.87 |
hanoi | 16 | 4 | 4 | 1.81 |
MLC | 15 | 10 | 8 | 1.63 |
tisk1s | 16 | 2 | 10 | 1.40 |
Kirkonherra | 9 | 5 | 7 | 0.97 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
tisk1s
MLC
Chrissi
hanoi
Kirkonherra
j1c3b
Mistah J
1.05
Rating 1.0
1.09
K/D
44%
HS