
Bannede
Inferno

Bannede
Anubis

Bannede
Nuke

Valgte
Ancient

Valgte
CT
Crystal.Onyx (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Socby | 17 | 4 | 11 | 1.49 |
Sukkerzhok | 18 | 2 | 11 | 1.44 |
Flexy | 15 | 5 | 11 | 1.13 |
IVERSEN | 13 | 7 | 13 | 1.04 |
Trallen | 14 | 5 | 12 | 1.01 |
AaB Female (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Holy_Water | 14 | 4 | 15 | 1.03 |
Scientist | 15 | 3 | 15 | 0.98 |
SNAZ | 17 | 6 | 18 | 0.91 |
Tipsie | 6 | 4 | 15 | 0.53 |
moxzi | 5 | 3 | 15 | 0.39 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x