
Bannede
Train

Bannede
Nuke

Bannede
Mirage

Valgte
Inferno

Valgte
CT
Anyday.io (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
suraNga | 25 | 7 | 17 | 1.53 |
fittsprojt | 16 | 2 | 17 | 1.03 |
z1pn | 14 | 2 | 17 | 0.85 |
K1ng_Znake | 10 | 3 | 16 | 0.68 |
Ahlquist | 10 | 3 | 19 | 0.49 |
LUX Esport Academy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RetakeG0d | 23 | 5 | 14 | 1.49 |
Taiski | 22 | 6 | 17 | 1.21 |
LuND | 17 | 5 | 15 | 1.14 |
zAGITTARIUS | 13 | 5 | 12 | 0.97 |
Arpe | 11 | 6 | 17 | 0.71 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ahlquist
fittsprojt
suraNga
K1ng_Znake
z1pn
bone
0.90
Rating 1.0
0.94
K/D
48%
HS
Arpe
Taiski
RetakeG0d
zAGITTARIUS
LuND
1.06
Rating 1.0
1.10
K/D
51%
HS