
Bannede
Dust2

Bannede
Mirage

Bannede
Train

Valgte
Anubis

Valgte
T
LUX Esport Academy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Arpe | 17 | 9 | 11 | 1.46 |
LuND | 14 | 7 | 9 | 1.17 |
RetakeG0d | 16 | 7 | 12 | 1.16 |
Taiski | 16 | 6 | 15 | 1.15 |
zAGITTARIUS | 15 | 5 | 13 | 1.01 |
Amager Esport (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Heimdal369 | 15 | 4 | 15 | 0.92 |
sportyred | 11 | 4 | 14 | 0.82 |
Nybr0 | 13 | 4 | 15 | 0.80 |
Schub | 10 | 5 | 16 | 0.75 |
Atlas | 9 | 4 | 18 | 0.65 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Arpe
Taiski
RetakeG0d
zAGITTARIUS
LuND
1.06
Rating 1.0
1.10
K/D
51%
HS
Nybr0
Heimdal369
Schub
sportyred
Atlas
Høvisch
0.80
Rating 1.0
0.76
K/D
61%
HS