
Bannede
Anubis

Bannede
Ancient

Bannede
Nuke

Valgte
Inferno

Valgte
CT
Amager Esport (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Heimdal369 | 23 | 1 | 19 | 1.25 |
Schub | 14 | 7 | 17 | 0.85 |
sportyred | 13 | 5 | 18 | 0.70 |
Atlas | 11 | 8 | 19 | 0.58 |
Nybr0 | 9 | 4 | 19 | 0.48 |
Anyday.io (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
suraNga | 23 | 8 | 15 | 1.66 |
fittsprojt | 24 | 7 | 14 | 1.55 |
bone | 16 | 5 | 15 | 0.95 |
K1ng_Znake | 12 | 3 | 12 | 0.91 |
Ahlquist | 13 | 5 | 14 | 0.87 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nybr0
Heimdal369
Schub
sportyred
Atlas
Høvisch
0.77
Rating 1.0
0.73
K/D
50%
HS
Ahlquist
fittsprojt
suraNga
pace
z1pn
bone
K1ng_Znake
0.93
Rating 1.0
0.98
K/D
53%
HS