
Bannede
Ancient

Bannede
Anubis

Bannede
Mirage

Valgte
Inferno

Valgte
CT
Vilde Bombay (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dem0-Day | 32 | 4 | 22 | 1.44 |
Havtorn | 23 | 4 | 20 | 1.16 |
Stones | 19 | 3 | 18 | 0.94 |
DaneBTW | 19 | 8 | 20 | 0.86 |
PinguinC | 10 | 15 | 24 | 0.45 |
Anyday.io (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K1ng_Znake | 22 | 6 | 18 | 1.14 |
z1pn | 20 | 7 | 18 | 1.05 |
fittsprojt | 22 | 4 | 24 | 1.01 |
Ahlquist | 16 | 3 | 20 | 0.85 |
suraNga | 21 | 10 | 28 | 0.75 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ahlquist
fittsprojt
suraNga
pace
z1pn
bone
K1ng_Znake
0.93
Rating 1.0
0.98
K/D
53%
HS