
Bannede
Inferno

Bannede
Train

Bannede
Dust2

Valgte
Ancient

Valgte
CT
Ingen Arme (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RothauseNN | 19 | 2 | 8 | 1.91 |
ko5te | 20 | 8 | 8 | 1.76 |
IWERSEN | 17 | 0 | 10 | 1.75 |
azuku | 11 | 2 | 9 | 1.06 |
HyperFlop | 9 | 6 | 7 | 1.06 |
BabyDillars (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
PrMacklejne | 11 | 3 | 14 | 0.82 |
Hipster | 8 | 2 | 16 | 0.71 |
RuTz0u | 8 | 2 | 15 | 0.52 |
Veduden | 8 | 3 | 16 | 0.44 |
FLOPP | 6 | 1 | 15 | 0.43 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
HyperFlop
zEden
IWERSEN
RothauseNN
azuku
ko5te
0.78
Rating 1.0
0.76
K/D
46%
HS
PrMacklejne
RuTz0u
Hipster
FLOPP
Veduden
S3riusJuuule
0.77
Rating 1.0
0.75
K/D
41%
HS