
Bannede
Train

Bannede
Nuke

Bannede
Dust2

Valgte
Ancient

Valgte
CT
Unsigned Rebels (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zer0 | 18 | 6 | 14 | 1.21 |
D1DRIK | 19 | 6 | 18 | 1.12 |
Reakzofficial | 11 | 7 | 14 | 0.79 |
Jensen | 11 | 3 | 15 | 0.73 |
Blobber | 8 | 2 | 16 | 0.57 |
Ingen Arme (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RothauseNN | 22 | 1 | 11 | 1.71 |
ko5te | 18 | 6 | 10 | 1.37 |
azuku | 12 | 6 | 13 | 0.82 |
IWERSEN | 11 | 4 | 17 | 0.79 |
HyperFlop | 12 | 4 | 16 | 0.78 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Reakzofficial
Jensen
Blobber
Zer0
stokkeNN
0.78
Rating 1.0
0.75
K/D
53%
HS
HyperFlop
RothauseNN
IWERSEN
azuku
Majsen
zEden
0.78
Rating 1.0
0.76
K/D
41%
HS