
Bannede
Nuke

Bannede
Anubis

Bannede
Train

Valgte
Mirage

Valgte
CT
BabyDillars (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Hipster | 33 | 4 | 17 | 1.94 |
RuTz0u | 13 | 1 | 16 | 0.87 |
Veduden | 13 | 7 | 17 | 0.76 |
PrMacklejne | 8 | 4 | 13 | 0.75 |
Chakula | 10 | 3 | 15 | 0.72 |
Ingen Arme (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
IWERSEN | 22 | 3 | 13 | 1.51 |
azuku | 16 | 1 | 17 | 1.15 |
HyperFlop | 17 | 9 | 15 | 1.10 |
Majsen | 12 | 4 | 16 | 0.81 |
RothauseNN | 11 | 2 | 16 | 0.72 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
PrMacklejne
RuTz0u
Hipster
Veduden
Chakula
S3riusJuuule
0.72
Rating 1.0
0.69
K/D
43%
HS
HyperFlop
RothauseNN
IWERSEN
azuku
Majsen
zEden
0.78
Rating 1.0
0.76
K/D
41%
HS