
Bannede
Inferno

Bannede
Anubis

Bannede
Train

Valgte
Ancient

Valgte
CT
Red Lions (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dudzki | 15 | 7 | 15 | 1.14 |
Ska1ps | 10 | 3 | 14 | 0.77 |
Klatz | 11 | 2 | 14 | 0.75 |
NamuR | 9 | 3 | 17 | 0.51 |
b0bleFranZ | 7 | 5 | 16 | 0.46 |
Ingen Arme (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RothauseNN | 25 | 4 | 8 | 2.28 |
Majsen | 15 | 3 | 8 | 1.31 |
IWERSEN | 15 | 7 | 12 | 1.25 |
HyperFlop | 11 | 5 | 12 | 0.85 |
azuku | 10 | 5 | 12 | 0.80 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
HyperFlop
RothauseNN
IWERSEN
azuku
Majsen
zEden
0.78
Rating 1.0
0.76
K/D
41%
HS