
Bannede
Ancient

Bannede
Anubis

Bannede
Nuke

Valgte
Mirage

Valgte
CT
BabyDillars (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Hipster | 21 | 2 | 11 | 1.54 |
RuTz0u | 18 | 8 | 10 | 1.45 |
Veduden | 13 | 1 | 10 | 1.17 |
PrMacklejne | 14 | 3 | 12 | 1.04 |
Chakula | 13 | 4 | 11 | 0.98 |
CSE.Main (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Inzta | 14 | 2 | 15 | 0.94 |
crell | 12 | 4 | 16 | 0.84 |
Creed | 11 | 2 | 15 | 0.75 |
TrikzJumper | 9 | 4 | 18 | 0.53 |
jimmi | 8 | 4 | 17 | 0.44 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
PrMacklejne
RuTz0u
Hipster
Veduden
Chakula
S3riusJuuule
0.75
Rating 1.0
0.73
K/D
45%
HS