
Bannede
Nuke

Bannede
Overpass

Bannede
Inferno

Valgte
Ancient

Valgte
CT
AaB Apex (9) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| DJdamecykel | 18 | 3 | 14 | 1.09 |
| BacH | 18 | 3 | 19 | 0.93 |
| Blizoo | 12 | 7 | 18 | 0.68 |
| AW | 12 | 7 | 21 | 0.62 |
| Beddy | 12 | 10 | 20 | 0.61 |
Nemesis Junior (13) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| crax | 27 | 9 | 14 | 1.69 |
| Pepemeister | 21 | 4 | 11 | 1.44 |
| morifay | 16 | 6 | 14 | 1.04 |
| Qweall | 15 | 10 | 17 | 0.91 |
| v1king | 12 | 5 | 16 | 0.76 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
crax
Pepemeister
Qweall
morifay
v1king
Gilborg
1.12
Rating 1.0
1.13
K/D
65%
HS











