
Bannede
Inferno

Bannede
Mirage

Bannede
Dust2

Valgte
Ancient

Valgte
CT
DanWay (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
uncle drew | 9 | 2 | 13 | 0.66 |
Popsy | 9 | 3 | 15 | 0.59 |
TOPSKADET | 7 | 3 | 13 | 0.56 |
Akcin | 5 | 3 | 14 | 0.36 |
PTXD | 5 | 2 | 14 | 0.36 |
Frogiz Esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Hanth | 20 | 4 | 5 | 2.11 |
CueebiX | 18 | 0 | 5 | 1.72 |
Kris1chili | 13 | 6 | 10 | 1.28 |
Bloody | 7 | 5 | 5 | 1.04 |
Ekke | 10 | 5 | 11 | 0.85 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Kris1chili
CueebiX
Ekke
Bloody
Hanth
M0nkeyB0y
1.07
Rating 1.0
1.04
K/D
65%
HS