
Bannede
Dust2

Bannede
Mirage

Bannede
Inferno

Valgte
Nuke

Valgte
CT
Uncultured Swines (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
popper | 20 | 6 | 16 | 1.27 |
zwe | 16 | 5 | 17 | 0.93 |
Friisle | 13 | 4 | 16 | 0.77 |
Gøffert | 12 | 1 | 20 | 0.66 |
emilefter8 | 10 | 5 | 20 | 0.59 |
Afdanket Deluxe (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
coachdp | 20 | 4 | 11 | 1.33 |
zaka | 20 | 6 | 16 | 1.19 |
Lassegotwild | 19 | 4 | 15 | 1.09 |
Clint | 15 | 7 | 14 | 0.92 |
Holme | 12 | 4 | 15 | 0.80 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
popper
Friisle
emilefter8
Gøffert
zwe
Dr. Bokz
Aladeen
1.04
Rating 1.0
1.09
K/D
43%
HS