
Bannede
Train

Bannede
Dust2

Bannede
Inferno

Valgte
Nuke

Valgte
CT
VANTA Esports Club Main (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lundzera | 25 | 5 | 17 | 1.48 |
W1CK3D | 18 | 5 | 17 | 1.16 |
Gokk | 14 | 4 | 19 | 0.72 |
Holland | 11 | 7 | 18 | 0.67 |
Bodyji | 6 | 7 | 19 | 0.37 |
Amager Phoenixes (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Ferrdinho | 20 | 4 | 10 | 1.44 |
Aben_Carry | 23 | 4 | 17 | 1.32 |
Sarco | 17 | 3 | 16 | 1.03 |
Sad M0nkey | 13 | 5 | 16 | 0.82 |
T3DDY | 14 | 9 | 16 | 0.81 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Gokk
Lundzera
Holland
W1CK3D
Bodyji
DonØ
0.78
Rating 1.0
0.76
K/D
47%
HS
Sad M0nkey
T3DDY
Ferrdinho
Aben_Carry
Sarco
retsev
azano
0.89
Rating 1.0
0.84
K/D
33%
HS