
Bannede
Dust2

Bannede
Mirage

Bannede
Ancient

Valgte
Nuke

Valgte
CT
Rydhave Grøn (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mark | 15 | 0 | 16 | 0.91 |
oscarmn09 | 10 | 7 | 14 | 0.75 |
J1t | 10 | 1 | 17 | 0.74 |
Pulv1nar | 11 | 5 | 18 | 0.60 |
asTrup | 9 | 5 | 16 | 0.60 |
Vyrex Esport (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Sim0nBic3ps | 25 | 9 | 8 | 1.91 |
ADHDMulle | 19 | 5 | 11 | 1.42 |
Havlit | 18 | 2 | 10 | 1.33 |
H1llkerzzzzz | 11 | 5 | 13 | 0.80 |
Un1c0rn | 8 | 7 | 13 | 0.65 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
H1llkerzzzzz
ADHDMulle
Un1c0rn
Havlit
Saaby
Sim0nBic3ps
Sboutz
0.47
Rating 1.0
0.41
K/D
41%
HS