
Bannede
Dust2

Bannede
Overpass

Bannede
Inferno

Valgte
Nuke

Valgte
CT
Hold 2 (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LordLaks | 16 | 3 | 5 | 1.90 |
Crackielicious | 17 | 5 | 8 | 1.75 |
Carry Harry | 14 | 4 | 6 | 1.46 |
Falken | 12 | 7 | 8 | 1.40 |
ZAPZ1T0 | 11 | 4 | 6 | 1.30 |
Rykker Baduljen (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Albertuz | 10 | 1 | 14 | 0.65 |
Panda | 7 | 2 | 14 | 0.60 |
-unc | 8 | 0 | 14 | 0.58 |
BigManThing | 4 | 1 | 14 | 0.32 |
Lalle21 | 4 | 5 | 15 | 0.22 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Falken
Carry Harry
ZAPZ1T0
LordLaks
Crackielicious
Mcglory
1.13
Rating 1.0
1.13
K/D
56%
HS
Panda
Albertuz
BigManThing
-unc
Lalle21
Blazed
Sch1elke
1.17
Rating 1.0
1.15
K/D
51%
HS