
Bannede
Ancient

Bannede
Mirage

Bannede
Train

Valgte
Overpass

Valgte
CT
Zentrix Apex (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ABILD | 15 | 4 | 11 | 1.16 |
Jytkim | 13 | 2 | 11 | 1.13 |
vkvaaben | 15 | 6 | 12 | 1.11 |
Don | 13 | 4 | 14 | 0.94 |
YoungS4vage | 10 | 3 | 13 | 0.76 |
Horizon (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Cyb3rN | 17 | 4 | 10 | 1.41 |
lund:) | 14 | 3 | 16 | 1.02 |
baz1kki | 12 | 6 | 13 | 0.94 |
DaddyFr1Ze | 8 | 3 | 14 | 0.60 |
KiPz | 3 | 5 | 14 | 0.38 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x